<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8ify. We need to be smarter.</title>
	<atom:link href="http://8ify.com/feed" rel="self" type="application/rss+xml" />
	<link>http://8ify.com</link>
	<description>Sharing smarts.</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:34:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intuit Debuts Rebuilt Quicken Essentials for Mac</title>
		<link>http://8ify.com/intuit-debuts-rebuilt-quicken-essentials-for-mac/2457</link>
		<comments>http://8ify.com/intuit-debuts-rebuilt-quicken-essentials-for-mac/2457#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:38:52 +0000</pubDate>
		<dc:creator>8ify.com - Tech Rumors</dc:creator>
				<category><![CDATA[Grapevine]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://a8946c9af923eab697d3722f5d12ac33</guid>
		<description><![CDATA[<br />
Intuit today announced the release of Quicken Essentials for Mac (QEM), a complete rebuild of the company's personal financial management application.<p class="quote">QEM launches a new era for Quicken on the Mac. It marks Intuit's first Mac-...


Related posts:<ol><li><a href='http://8ify.com/apple-releases-aperture-3-with-faces-and-places-tagging-features/2081' rel='bookmark' title='Permanent Link: Apple Releases Aperture 3 With Faces and Places Tagging Features'>Apple Releases Aperture 3 With Faces and Places Tagging Features</a> <small> Apple today announced the release of Aperture 3, adding...</small></li>
<li><a href='http://8ify.com/dragon-dictation-brings-voice-transcription-to-the-iphone/959' rel='bookmark' title='Permanent Link: &#8216;Dragon Dictation&#8217; Brings Voice Transcription to the iPhone'>&#8216;Dragon Dictation&#8217; Brings Voice Transcription to the iPhone</a> <small> Nuance Communications today announced the release of Dragon Dictation...</small></li>
<li><a href='http://8ify.com/apple-reports-record-3-38-billion-profit-for-q1-2010-on-highest-revenue-in-history/1726' rel='bookmark' title='Permanent Link: Apple Reports Record $3.38 Billion Profit for Q1 2010 on Highest Revenue in History'>Apple Reports Record $3.38 Billion Profit for Q1 2010 on Highest Revenue in History</a> <small>Apple today announced financial results for the first fiscal quarter...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://8ify.com/intuit-debuts-rebuilt-quicken-essentials-for-mac/2457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning New Looks at the Mars Avalanche</title>
		<link>http://8ify.com/stunning-new-looks-at-the-mars-avalanche/2456</link>
		<comments>http://8ify.com/stunning-new-looks-at-the-mars-avalanche/2456#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:06:11 +0000</pubDate>
		<dc:creator>8ify.com - Space</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=57707</guid>
		<description><![CDATA[Remember the amazing image of an avalanche on Mars back in 2008, captured by the HiRISE camera on the Mars Reconnaissance Orbiter? Bernhard Braun from UnmannedSpaceflight.com has now created several different 3-D views of the event, providing never-seen-before, ground-level observations by using special software he developed that can create three dimensional images [...]


Related posts:<ol><li><a href='http://8ify.com/stunning-new-views-from-hirise-plus-big-announcement/1503' rel='bookmark' title='Permanent Link: Stunning New Views From HiRISE; Plus Big Announcement?'>Stunning New Views From HiRISE; Plus Big Announcement?</a> <small>Caption: Dune symmetry on Mars. Credit: NASA/JPL/University of Arizona It...</small></li>
<li><a href='http://8ify.com/new-years-resolution-find-the-mars-polar-lander/1277' rel='bookmark' title='Permanent Link: New Year&#8217;s Resolution: Find the Mars Polar Lander'>New Year&#8217;s Resolution: Find the Mars Polar Lander</a> <small>Finding hidden treasure would be a great way to start...</small></li>
<li><a href='http://8ify.com/mars-rover-spirit-becomes-a-stationary-research-platform/1750' rel='bookmark' title='Permanent Link: Mars Rover Spirit Becomes a Stationary Research Platform'>Mars Rover Spirit Becomes a Stationary Research Platform</a> <small>Now A Stationary Research Platform, NASA's Mars Rover Spirit Starts...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://8ify.com/stunning-new-looks-at-the-mars-avalanche/2456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announces Winner of 10 Billion Song Contest</title>
		<link>http://8ify.com/apple-announces-winner-of-10-billion-song-contest/2453</link>
		<comments>http://8ify.com/apple-announces-winner-of-10-billion-song-contest/2453#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:22:14 +0000</pubDate>
		<dc:creator>8ify.com - Tech Rumors</dc:creator>
				<category><![CDATA[Grapevine]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://7ec425170c96b13ef02fa6831b4cd3f9</guid>
		<description><![CDATA[<p style="float:right;padding-left:1em"></p>Apple today announced that its iTunes Store has reached the significant milestone of 10 billion songs downloaded, as we noted yesterday. The company also revealed that the winner of its "Countdown to 10 ...


Related posts:<ol><li><a href='http://8ify.com/apple-announces-black-friday-2009-sale/632' rel='bookmark' title='Permanent Link: Apple Announces Black Friday 2009 Sale'>Apple Announces Black Friday 2009 Sale</a> <small> As expected, Apple has announced that they will be...</small></li>
<li><a href='http://8ify.com/apple-rolls-out-countdown-to-10-billion-songs-promotion/2153' rel='bookmark' title='Permanent Link: Apple Rolls Out &#8216;Countdown to 10 Billion Songs&#8217; Promotion'>Apple Rolls Out &#8216;Countdown to 10 Billion Songs&#8217; Promotion</a> <small> Apple today unveiled a "Countdown to 10 Billion Songs"...</small></li>
<li><a href='http://8ify.com/apple-reports-record-3-38-billion-profit-for-q1-2010-on-highest-revenue-in-history/1726' rel='bookmark' title='Permanent Link: Apple Reports Record $3.38 Billion Profit for Q1 2010 on Highest Revenue in History'>Apple Reports Record $3.38 Billion Profit for Q1 2010 on Highest Revenue in History</a> <small>Apple today announced financial results for the first fiscal quarter...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://8ify.com/apple-announces-winner-of-10-billion-song-contest/2453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing User Interfaces For Business Web Applications</title>
		<link>http://8ify.com/designing-user-interfaces-for-business-web-applications/2454</link>
		<comments>http://8ify.com/designing-user-interfaces-for-business-web-applications/2454#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:55:15 +0000</pubDate>
		<dc:creator>Janko Jovanovic</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.smashingmagazine.com/?p=24602</guid>
