<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Titanium Developer Forum &#187; Science</title>
	<atom:link href="http://8ify.com/section/science/feed" rel="self" type="application/rss+xml" />
	<link>http://8ify.com</link>
	<description>A community camp ground for Devs using Appcelerator&#039;s Titanium.</description>
	<lastBuildDate>Tue, 23 Feb 2010 22:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: First Suborbital Scientist Class Trains at NASTAR Center</title>
		<link>http://8ify.com/video-first-suborbital-scientist-class-trains-at-nastar-center/2417</link>
		<comments>http://8ify.com/video-first-suborbital-scientist-class-trains-at-nastar-center/2417#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:24:21 +0000</pubDate>
		<dc:creator>Keith Cowing</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">tag:nasawatch.com,2010://14.8746</guid>
		<description><![CDATA[<div align="center">
 
</div><p> <p>The <a rel="nofollow" target="_blank" href="http://www.nastarcenter.com/suborbital_scientist">NASTAR Suborbital Scientist Training Program</a> provides space flight physiology training for prospective 'Suborbital Scientist-Astronauts' interested in understanding how to take advantage of emerging low-cost, frequent suborbital 'human-in-the-loop' experiments and Research &#38; Education Mission (REM) opportunities.</p> <p>12 Suborbital Scientists signed up to participate in the inaugural course on January 12-13, 2010 at The National AeroSpace Training And Research (NASTAR) Center, located just outside Philadelphia, PA. The researchers, students and grad students that participated were supported from the following institutions: SwRI, Boston University, the Denver Museum of Natural Sciences (DMNS), the Johns Hopkins University Applied Physics Laboratory (APL), the Massachusetts Institute of Technology (MIT), the University of Central Florida and the University Space Research Association (USRA).</p> <p>The NASTAR Suborbital Scientist Training Program includes an overview of the commercial space research industry, high altitude training, suborbital space flight training and distraction factor management training. Trainees practice comprehensive Astronaut training techniques and learn how to mentally and physically prepare themselves and their experiment for the extreme environmental conditions experienced during spaceflight.</p> <p>Courses Available. Contact NASTAR Center at 215-355-9100 or info@nastarcenter.com to sign up or go to <a rel="nofollow" target="_blank" href="http://www.nastarcenter.com">www.nastarcenter.com</a> for further information on this, or other courses. Video courtesy of NASTAR and Jim Arthurs, <a rel="nofollow" target="_blank" href="http://www.imageshoppe.com">Image Shoppe</a><br />
</p> <img src="http://feeds.feedburner.com/~r/nasawatch/Aekt/~4/p0AZQoDbJd0" height="1">]]></description>
		<wfw:commentRss>http://8ify.com/video-first-suborbital-scientist-class-trains-at-nastar-center/2417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Late Than Never: Dwarf Galaxies Finally Come Together</title>
		<link>http://8ify.com/better-late-than-never-dwarf-galaxies-finally-come-together/2416</link>
		<comments>http://8ify.com/better-late-than-never-dwarf-galaxies-finally-come-together/2416#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:44:07 +0000</pubDate>
		<dc:creator>8ify.com - Space</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=57426</guid>
		<description><![CDATA[Have you heard of &#39;living fossils&#39;? The coelacanth, the ginko tree, the platypus, and several others are species alive today which seem to be the same as those found as fossils, in rocks up to hundreds of millions of years old.
Now combined results from the Hubble Space Telescope, Spitzer, Galaxy Evolution Explorer (GALEX), and Swift [...]]]></description>
		<wfw:commentRss>http://8ify.com/better-late-than-never-dwarf-galaxies-finally-come-together/2416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Star Clusters Are Invading the Milky Way</title>
		<link>http://8ify.com/alien-star-clusters-are-invading-the-milky-way/2411</link>
		<comments>http://8ify.com/alien-star-clusters-are-invading-the-milky-way/2411#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:23:17 +0000</pubDate>
		<dc:creator>8ify.com - Space</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=57378</guid>
		<description><![CDATA[We&#39;re being invaded! About one-fourth of the star clusters in our galaxy are actually invaders from other galaxies, according to a new paper. Research from a team of scientists from Swinburne University of Technology in Australia shows that that many of our galaxy’s globular star clusters are actually foreigners &#8211; having been born [...]]]></description>
		<wfw:commentRss>http://8ify.com/alien-star-clusters-are-invading-the-milky-way/2411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Space Shuttle Program Be Extended to 2015?</title>
		<link>http://8ify.com/could-the-space-shuttle-program-be-extended-to-2015/2396</link>
		<comments>http://8ify.com/could-the-space-shuttle-program-be-extended-to-2015/2396#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:47:00 +0000</pubDate>
		<dc:creator>8ify.com - Space</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=57162</guid>
		<description><![CDATA[Congressional legislators in Florida are mounting a campaign to extend space shuttle operations to 2015, adding two flights each year. U.S. Rep. Suzanne Kosmas said a bipartisan plan is in the works, which would require adding another $200 million to the NASA budget for 2010 and between $1.5 &#8211; $2 billion a year [...]]]></description>
		<wfw:commentRss>http://8ify.com/could-the-space-shuttle-program-be-extended-to-2015/2396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Falcon 9 Now Vertical on the Launchpad</title>
		<link>http://8ify.com/photo-gallery-falcon-9-now-vertical-on-the-launchpad/2390</link>
		<comments>http://8ify.com/photo-gallery-falcon-9-now-vertical-on-the-launchpad/2390#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:35:29 +0000</pubDate>
		<dc:creator>8ify.com - Space</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=57108</guid>
		<description><![CDATA[Is the future here? Over the weekend, SpaceX rolled their Falcon 9 launch vehicle out to the launchpad at Space Launch Complex 40, Cape Canaveral. If all systems check out, SpaceX looks to do an engine test sometime this week, which should provide some dramatic rumbling and shaking here in Florida. The [...]]]></description>
		<wfw:commentRss>http://8ify.com/photo-gallery-falcon-9-now-vertical-on-the-launchpad/2390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Storming the Suborbital Frontier</title>
		<link>http://8ify.com/video-storming-the-suborbital-frontier/2377</link>
		<comments>http://8ify.com/video-storming-the-suborbital-frontier/2377#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:57:39 +0000</pubDate>
		<dc:creator>Keith Cowing</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">tag:nasawatch.com,2010://14.8738</guid>
		<description><![CDATA[<div align="center">
 
</div><p> <p><em>"Scientists Alan Stern and Dan Durda describe the coming era of suborbital spaceflight and how it will open up great possibilities for researchers, educators, and the public beginning later this year."</em></p> <img src="http://feeds.feedburner.com/~r/nasawatch/Aekt/~4/JFUlATHo7zM" height="1">]]></description>
		<wfw:commentRss>http://8ify.com/video-storming-the-suborbital-frontier/2377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Sky Radio Image in 60 Seconds, No Moving Parts</title>
		<link>http://8ify.com/all-sky-radio-image-in-60-seconds-no-moving-parts/2376</link>
		<comments>http://8ify.com/all-sky-radio-image-in-60-seconds-no-moving-parts/2376#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:48:53 +0000</pubDate>
		<dc:creator>8ify.com - Space</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=57017</guid>
		<description><![CDATA[This image is a software-calibrated image with high signal-to-noise ratio at a frequency of 120 MHz, of the radio sky above Effelsberg, Germany, on November10, 2009. It has North at the top and East at the left, just as a person would have seen the entire sky when lying on their back on a flat [...]]]></description>
		<wfw:commentRss>http://8ify.com/all-sky-radio-image-in-60-seconds-no-moving-parts/2376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Computer Failures on the ISS</title>
		<link>http://8ify.com/multiple-computer-failures-on-the-iss/2374</link>
		<comments>http://8ify.com/multiple-computer-failures-on-the-iss/2374#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:23:00 +0000</pubDate>
		<dc:creator>8ify.com - Space</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=57005</guid>
		<description><![CDATA[The main computer on the International Space Station failed early Sunday, and subsequent multiple computer anomalies prompted communication blackouts. The one main computer has two backup systems, and NASA reported that the three command &#38; control computers are switching between prime, backup and standby. A software issue is suspected, and diagnosis continues. The computer [...]]]></description>
		<wfw:commentRss>http://8ify.com/multiple-computer-failures-on-the-iss/2374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour Crew Preps for Sunday Landing as Showers Threaten Delay</title>
		<link>http://8ify.com/endeavour-crew-preps-for-sunday-landing-as-showers-threaten-delay/2368</link>
		<comments>http://8ify.com/endeavour-crew-preps-for-sunday-landing-as-showers-threaten-delay/2368#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:13:17 +0000</pubDate>
		<dc:creator>8ify.com - Space</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=56773</guid>
		<description><![CDATA[(Editor&#39;s Note: Ken Kremer is at the Kennedy Space Center for Universe Today covering the flight of Endeavour)
The crew of Endeavour is packing up their gear in the crew cabin and preparing for a Sunday evening (Feb. 21) landing at the Shuttle Landing Facility at the Kennedy Space Center (KSC) in Florida as a forecast [...]]]></description>
		<wfw:commentRss>http://8ify.com/endeavour-crew-preps-for-sunday-landing-as-showers-threaten-delay/2368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA&#8217;s Tough Choice: Dark Matter, Sun Close Flyby, Exoplanets (Pick Two)</title>
		<link>http://8ify.com/esas-tough-choice-dark-matter-sun-close-flyby-exoplanets-pick-two/2367</link>
		<comments>http://8ify.com/esas-tough-choice-dark-matter-sun-close-flyby-exoplanets-pick-two/2367#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:30:45 +0000</pubDate>
		<dc:creator>8ify.com - Space</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.universetoday.com/?p=56762</guid>
		<description><![CDATA[Key questions relevant to fundamental physics and cosmology, namely the nature of the mysterious dark energy and dark matter (Euclid); the frequency of exoplanets around other stars, including Earth-analogs (PLATO); take the closest look at our Sun yet possible, approaching to just 62 solar radii (Solar Orbiter) … but only two! What would be your [...]]]></description>
		<wfw:commentRss>http://8ify.com/esas-tough-choice-dark-matter-sun-close-flyby-exoplanets-pick-two/2367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
